We are extremely grateful to our donors for their generous financial support of the RMTC. Without the support of these individuals and organizations, our efforts to strengthen the integrity of racing would not be possible.
| Industry Stakeholder Contributions for 2011 | |
| AAEP | AQHA |
| Arabian Jockey Club | Breeders'' Cup Limited |
| Churchill Downs Incorporated | Del Mar Thoroughbred Club |
| Fairplex Park | Finger Lakes Racing Association |
| Golden Gate Fields | Gulfstream Park |
| Humboldt County Fair | Jockeys'' Guild |
| Keeneland Association | Kentucky Thoroughbred Association |
| Laurel Park | National HBPA |
| National Thoroughbred Racing Association | NYRA |
| Oak Tree Racing Association | Pimlico Race Course |
| Remington Park | Santa Anita Park |
| Sterling Suffolk Racecourse, LLC | Sunland Park Racetrack & Casino |
| Tampa Bay Downs | The Hambletonian Society |
| The Jockey Club | Thoroughbred Horsemen''s Association |
| Thoroughbred Owners of California | TOBA |
| United States Trotting Association | |
| Individual Contributions for 2011 | ||
| HALL OF FAMER | CHAMPION | STAKES WINNER |
| $2,500 & Up | $1,000-$2,499 | $500-$999 |
| Gary Broad Foundation Live Oak Foundation Markel Insurance Company | Adele Dilschneider Brereton & Elizabeth Jones Equine Medical Associates PSC Morris A. Hazan Family Foundation Ocala Stud Farms Robert S. Evans | Beverly R. Steinman Dorothy A. Matz Helen K. Groves John W. Elder Richard C. Granville |
| WINNING CIRCLE | OTHER | |
| $100-$499 | Up to $99 | |
| Ashwell Stables, Inc. Bass/Seeligson Partnership Douglas A. Hendrickson Dr. Jack Robbins Dr. W.D. Fishback, Jr. Gessler Racing, LLC Larry & Teresa Teague Lathrop G. Hoffman Lazy Lane Farms, LLC Maple Leaf Farm Mary Ann Charlston Mast Thoroughbreds, LLC Michael Simpson Paul Oreffice Peter G. Schiff Susan T. Harris Tee N Jay Farm The Kales Company, LLC ThoroGraph, Inc. Timothy Hills William L. Clifton, Jr. William M. Backer Foundation | Lisa A. McNamara Lowwood Farm, LLC Missy Apmann Mojo Racing Partners Pamela Blatz Murff Sharon Doherty | |
| Industry Stakeholder Contributions for 2010 | |
| AAEP | |
| AQHA | Arapahoe Park |
| Calder Casino & Race Course | Canterbury Park |
| Churchill Downs | Fair Grounds Race Course |
| Fairplex Park | Finger Lakes Racing Association |
| Hollywood Park Racing Association | Keeneland Association |
| Kentucky Downs | Kentucky Thoroughbred Association |
| National Thoroughbred Racing Association | NYRA |
| Oak Tree Racing Association | Santa Anita Park |
| Sunland Park Racetrack & Casino | Tampa Bay Downs |
| The Hambletonian Society | The Jockey Club |
| Thoroughbred Horsemen's Association | Thoroughbred Owners of California |
| TOBA | United States Trotting Association |
| Individual Contributions for 2010 | ||
| HALL OF FAMER | CHAMPION | STAKES WINNER |
| $2,500 & Up | $1,000-$2,499 | $500-$999 |
| Gary Broad Foundation Live Oak Foundation | James E. Helzer | Equine Medical Associates PSC Stuart Huston |
| WINNING CIRCLE | OTHER | |
| $100-$499 | Up to $99 | |
| Cardinal Farm LLC Dana L. Rocheford Destinaire Farm Dr. William D. Fishback Jr. Lathrop G. Hoffman Michael Simpson Neil Drysdale River Hill Breeders Partners The Kales Company LLC Truline Racing & Bloodstock INC William Parsons | John and Sharon Doherty | |
| Industry Stakeholder Contributions for 2009 | |
| AQHA | Arabian Jockey Club |
| Arapahoe Park | Arlington Park |
| Calder Race Course | Churchill Downs Incorporated |
| Del Mar Thoroughbred Club | Fair Grounds Race Course |
| Finger Lakes Racing Association | Florida HBPA |
| Harness Tracks of America | Hollywood Park |
| Keeneland Association | Kentucky Thoroughbred Association |
| National HBPA | National Thoroughbred Racing Association |
| NYRA | Oak Tree Racing Association |
| Ontario HBPA | Sunland Park Racetrack & Casino |
| Tampa Bay Downs | The Hambletonian Society |
| The Jockey Club | Thoroughbred Horsemen's Association |
| TOBA | United States Trotting Association |
| Individual Contributions for 2009 | ||
| HALL OF FAMER | CHAMPION | STAKES WINNER |
| $2,500 & Up | $1,000-$2,499 | $500-$999 |
| Dr. Jim Morehead Gary Broad Foundation Michael G. Rutherford | Amerman Racing Dr. Eric Peterson Dr. Jeremy Whitman Helen Groves Robert Evans | Stuart E. Huston Vintage Farm |
| WINNING CIRCLE | OTHER | |
| $100-$499 | Up to $99 | |
| Arthur A. Seeligson III Carl Gessler Jr. Carolyn Hine Dr. Jack Robbins Dr. William D. Fishback Jr. Hester Whitcher John K. Leonard John L. Withers John Oxley Locust Hill Farm Michael Simpson Neil Drysdale Nicholson Insurance Agency Thomas Harblin Wayne and Susan Chatfield Taylor William M. Backer Foundation William Parsons Jr. | Curtis A. Sampson Sharon Doherty | |








