We are extremely grateful to our donors for their generous financial support of the RMTC. Without the support of these individuals and organizations, our efforts to strengthen the integrity of racing would not be possible.
| Industry Stakeholder Contributions for 2013 | |
| AAEP | Alameda County Fair Association |
| AQHA | Breeders'' Cup Limited |
| Crooked River Roundup and Fair Association | Del Mar Thoroughbred Club |
| Fairmount Park Inc. | Fairplex |
| Finger Lakes Racing Association | Global Gaming Remington Park |
| Gulfstream Park Racing Association Inc. | Humboldt County Fair |
| Jockeys'' Guild | Keeneland Racing Association |
| Kentucky Downs LLC | Kentucky Thoroughbred Association |
| New Meadowlands Racetrack LLC | Oak Tree Racing Association |
| The Hambletonian Society | The Jockey Club |
| Thoroughbred Horsemen''s Association | Thoroughbred Owners of California |
| TOBA | United States Trotting Association |
| Individual Contributions for 2013 | ||
| HALL OF FAMER | CHAMPION | STAKES WINNER |
| $2,500 & Up | $1,000-$2,499 | $500-$999 |
| Ramona S. Bass | ||
| WINNING CIRCLE | OTHER | |
| $100-$499 | Up to $99 | |
| Antony Beck Arden S. Floyd Dennis Dale Foxfire Farm LLC/Constance O. White Gary M. Kapp Hubert Vestal Neil Drysdale | Eileen Mackey Hackman | |
| Industry Stakeholder Contributions for 2012 | |
| AAEP | Alameda County Fair Assn. |
| AQHA | Arabian Jockey Club |
| Breeders'' Cup Limited | Del Mar Thoroughbred Club |
| Fairmount Park | Fairplex Park |
| Finger Lakes Racing Association | Golden Gate Fields |
| Gulfstream Park | Jockeys'' Guild |
| Keeneland Association | Kentucky Downs |
| Kentucky Thoroughbred Association | Lathrop Hoffman |
| National HBPA | National Thoroughbred Racing Association |
| NYRA | Ontario HBPA |
| Pimlico Race Course | Portland Meadows |
| Rocky Mountain Turf Club | Santa Anita Park |
| Sunland Park Racetrack & Casino | Tampa Bay Downs |
| The Hambletonian Society | The Jockey Club |
| Thoroughbred Horsemen''s Association | Thoroughbred Owners of California |
| Tillamook County Fair | TOBA |
| United States Trotting Association | |
| Individual Contributions for 2012 | ||
| HALL OF FAMER | CHAMPION | STAKES WINNER |
| $2,500 & Up | $1,000-$2,499 | $500-$999 |
| Gary Broad Foundation Juddmonte Farms Samantha Siegel Team Valor | Adele Dilschneider Anonymous Donor Denali Stud, Inc. Drs. Jim Morehead, Eric Peterson & Jeremy Whitman Markel Insurance Company | Paul Oreffice/The Oreffice Foundation Waddell Hancock |
| WINNING CIRCLE | OTHER | |
| $100-$499 | Up to $99 | |
| Anonymous Donor Anonymous Donor Dan Delaney Dana L. Rocheford Dorothy A. Matz Dr. and Mrs. Carl J. Gessler, Jr. Dr. Jack K. Robbins Dr. William D. Fishback, Jr. Jo Rice Katrina H. Becker Lathrop Hoffman Michael Simpson Morgan''s Ford Farm Mott Thoroughbred Stables, Inc. Neil Drysdale Peter Leidel Phillips Racing Partnerships Robert Manfuso Roseglade Farm/Hal Snowden, Jr. Scott & Michaelle Wisniewski Scott Rake/Rake Farms Thomas D. Harblin William Clifton, Jr. William Parsons, Jr. | Bobbie Kern Chancey Hill Farm/Rolf & Claire Embertson Louise W. Coates/Lowwood Farm LLC Pecan Meadows Farm/David Kyger & Susan Masters | |








